Names |
Born |
Died |
| MACHUSAK | ||
| Christopher Walter | born Jun 3, 1963 | |
| Donald Arthur | born Feb 2, 1938 | |
| Donald David | born Apr 16, 1959 | |
| MAJA | ||
| Grace Marie | born Mar 26, 1957 | |
| Hernan Jr. | born Jun 18, 1972 | |
| Hernan | born May 12, 1913 | |
| Maria Theresa | born Jun 20, 1958 | |
| Maria Virginia | born Aug 3, 1963 | |
| Mary Ann | born Jun 26, 1961 | |
| MARDIN | ||
| Harriet Katherine | born Dec 31, 1873 | died Feb 19, 1938 |
| MARSDEN | ||
| Unknown | ||
| MARSDIN | ||
| Carrie | ||
| James | ||
| MASON | ||
| George | born Abt 1838 | |
| MASSEY | ||
| Arthur | born Jun 1876 | |
| Brenda | ||
| Dennis | ||
| Doreen | ||
| Edith | ||
| Elizabeth | born Abt 1808 | |
| Elizabeth | born 1868 | |
| Fanny | born 1866 | |
| George | ||
| Gilbert Bernard | ||
| Gladys | ||
| Henry | born May 20, 1843 | died Jun 1879 |
| Henry | born 1865 | died Between 1933 and 1936 |
| Henry | ||
| James L. | born Abt 1809 | |
| Jane | born Abt 1812 | |
| Joseph | born 1872 | |
| Lewis | born Nov 29, 1905 | |
| Lewis | ||
| Lynn | born Jun 18, 1955 | |
| Martha | born 1874 | |
| Mary Ann Or Emma | born Aug 1, 1850 | |
| Mary Christine | ||
| Priscilla Jane | born Sep 1908 | |
| Roy | ||
| Samuel | born 1865 | |
| Sarah Ann | born 1869 | |
| Steven Anthony | born Apr 5, 1969 | |
| Unknown | ||
| Wilhelmina Jane | born Jul 8, 1854 | |
| William | born Abt 1782 | |
| William | born Abt 1810 | |
| MATHEWS | ||
| Patricia Ann | ||
| MATHIAS | ||
| Unknown | ||
| Christine Anne | born 1950 | |
| Christopher John | born 1978 | |
| Michael Richard | born 1946 | |
| Paul James | born 1975 | |
| Richard | born 1918 | |
| MATTOCKS | ||
| Iris | born 1924 | |
| MCKAY | ||
| Joyce | ||
| MEIGH | ||
| Frederick | ||
| MILES | ||
| Ann | born 1779 | |
| Benjamin | ||
| Joseph | born Abt 1787 | |
| Robert | ||
| Sarah | born Abt 1787 | |
| MILLER | ||
| Andrew Collier | born Sep 4, 1992 | |
| Griffin Case | born Apr 15, 1995 | |
| Julie Marie | born Apr 29, 1966 | |
| Mark William | born Jan 6, 1962 | |
| Sophia Grace | born Aug 11, 2000 | |
| William Thomas | born Jul 17, 1934 | died May 20, 1994 |
| William | ||
| MOORE | ||
| Charlatan | born 1899 | |
| Francis | born 1891 | |
| Lawrence | born 1888 | |
| Mary | born 1897 | |
| MOREHOUSE | ||
| Hannah | ||
| MORETON | ||
| Sarah Elizabeth | ||
| MORGANO | ||
| Gerome James | ||
| Gerome | ||
| MOUNTFORD | ||
| Unknown | ||
| Albert | born Abt 1876 | |
| Enoch | born Abt 1869 | |
| George | born Abt 1846 | |
| George | born Abt 1871 | |
| John | born Abt 1867 | |
| Mary Ann | born Abt 1847 | |
| Sarah Ann | born Abt 1879 | |
| Smith J | born Abt 1875 | |
| Thirza | born Abt 1877 | |
| MULFORD | ||
| Unknown | ||
| Unknown | ||
| Christopher | ||
| Eric | ||
| Melissa | ||
| MUSCHAL | ||
| Georgia |