Names |
Born |
Died |
| BAINBRIDGE | ||
| Elsie | born Abt 1889 | |
| Fred | born Abt 1896 | |
| Harry | born Abt 1887 | |
| Henry James | born Abt 1843 | |
| Lottie | born Abt 1885 | |
| Maud | born Abt 1888 | |
| Selina | born Abt 1873 | |
| BALL | ||
| Caron | ||
| Graham | ||
| Tanyia | ||
| BARGER | ||
| Bonnie | born Feb 25, 1917 | |
| BARLOW | ||
| John Henry | ||
| BARRENGER | ||
| Donald Frederic Jr. | born Jun 3, 1932 | |
| BARRETT | ||
| Fredrick | born Abt 1879 | |
| George | ||
| BARRINGER | ||
| Adam Frederic | born May 4, 1994 | |
| Colleen | born Jan 26, 1990 | |
| Donald Frederic | born Aug 27, 1900 | died Jan 6, 1996 |
| Donald James | born Jun 9, 1967 | |
| Donald James | born Aug 26, 1994 | |
| Frederic David | born Jun 9, 1967 | |
| Katherine Elizabeth | born Jan 22, 1961 | |
| Linda Jane | born May 17, 1964 | |
| Noah Walton | born Jul 4, 1998 | |
| William Charles | born Feb 28, 1934 | |
| BECKETT | ||
| Bessie | ||
| Catherine | born Feb 7, 1924 | |
| BEE | ||
| Elsabeth | born Jan 1, 1592 | died 1640 |
| BELLIS | ||
| Emma | born Abt 1815 | |
| BERESFORD | ||
| John | born Abt 1860 | |
| William | ||
| William | born Abt 1862 | |
| BERZINES | ||
| Jennifer | born 1985 | |
| John | ||
| Robert | born 1982 | |
| BETTANEY | ||
| Lucy | born 1881 | died 1974 |
| BEY | ||
| Barry | born Jul 27, 1955 | |
| BILL | ||
| Abigail | born 1695 | |
| BODEY | ||
| Marian | ||
| BOGART | ||
| Ruth | ||
| BOLLEN | ||
| Anna | ||
| BONA | ||
| Giovanni | born Nov 29, 1887 | died Nov 7, 1939 |
| Joseph Victorio | born Oct 10, 1918 | |
| Juiseppi | born Oct 10, 1918 | |
| Julio George Dominic | born Feb 16, 1916 | died Apr 5, 1999 |
| Marie | born Nov 4, 1910 | died Feb 1975 |
| BONHAM | ||
| Hannah | born 1696 | |
| BOWNE | ||
| Andrew | ||
| James (Judge) | born 1636 | |
| James | ||
| John | ||
| Mary | ||
| Samuel | ||
| William | ||
| BRAKER | ||
| James | ||
| BREGENZER | ||
| Eleanor Theresa | born Mar 8, 1950 | |
| Joseph | ||
| BRINSON | ||
| Ruth | died 1768 | |
| BULLEN | ||
| Mary | ||
| BUNTING | ||
| Joseph | ||
| Leroy | ||
| Walter | ||
| BURNS | ||
| Katharine Maria | born Jun 12, 1886 | died Apr 13, 1945 |
| BURROWES | ||
| Charity | born 1701 | died 1771 |
| BURTIS | ||
| Anne |