Names |
Born |
Died |
| HALL | ||
| Emma | born Abt 1851 | |
| Thomas B | ||
| HAMMELL | ||
| Bonnie | born Jun 29, 1947 | |
| Harry Joseph | born May 21, 1951 | |
| Harry W. | born May 23, 1901 | died Mar 23, 1965 |
| Joseph Mathew | born Feb 16, 1981 | |
| Kathleen Mary | born Nov 25, 1950 | |
| Mathew Joseph | born Mar 15, 1988 | |
| HANCE | ||
| Abigail | born 1761 | |
| Abigail | born 1761 | died 1840 |
| George | born 1782 | |
| George | born 1782 | |
| HARISI | ||
| Teresa | ||
| HARNEY | ||
| Allyson Joan | born Apr 13, 2000 | |
| Patrick Donovan | born May 26, 1998 | |
| Patrick | born May 29, 1962 | |
| Shannon Elizabeth | born Jun 21, 1996 | |
| HARRISON | ||
| Charles | born Abt 1833 | |
| Fred | born Abt 1868 | |
| George | born Abt 1859 | |
| John | ||
| HARTRAFT | ||
| Unknown | ||
| George | born 1891 | died Oct 2, 1961 |
| Gregory | ||
| James | born Feb 9, 1912 | died Feb 2, 1968 |
| Lillian | ||
| Ronald | ||
| Violet | ||
| HATRAC | ||
| Mary | born 1868 | died 1955 |
| HEATH | ||
| Frances West | ||
| HIGGINS | ||
| Sarah | born 1723 | died 1759 |
| Sarah | born 1723 | died 1759 |
| HILLBORN | ||
| Laura | ||
| HOFFMAN | ||
| Mary Elizabeth | born Jun 20, 1899 | died Dec 6, 1982 |
| HOLLING | ||
| John | ||
| HOLMES | ||
| Nichola Jane | born 1974 | |
| Richard Stephen | born 1978 | |
| Stephen | born 1950 | |
| HOPPOCK | ||
| James M. | born Sep 28, 1977 | |
| Lisa A. | born Nov 7, 1972 | |
| William G. | born Dec 25, 1948 | |
| William T. | born May 14, 1976 | |
| HUDDY | ||
| Dyan | ||
| Phillip A. | born Jan 25, 1977 | |
| Russell | died Feb 23, 2010 | |
| HUGHES | ||
| Arthur | ||
| James | ||
| Lorraine | ||
| Richard | ||
| HULS | ||
| Elizabeth | ||
| HUMPHRIES | ||
| Benjamin | born Abt 1865 | |
| Benjamin | ||
| HUNT | ||
| Betty Ann | ||
| Charles | ||
| Nancy | ||
| Wilbur E | ||
| HUSTON | ||
| Eleanor | ||
| James |